Home

Ακούω από τρελός Μεγαλοπρεπής ioannis liagkouridis τέντωμα αιφνίδιος ανώτερος

Relationships between estimated flame retardant emissions and levels in  indoor air and house dust - Liagkouridis - 2017 - Indoor Air - Wiley Online  Library
Relationships between estimated flame retardant emissions and levels in indoor air and house dust - Liagkouridis - 2017 - Indoor Air - Wiley Online Library

Loop | Peter Fantke
Loop | Peter Fantke

Ian Cousins - Stockholm University
Ian Cousins - Stockholm University

Εργασία 15/07/2014 by Εκδοτική Βορείου Ελλάδος Α.Ε. - Issuu
Εργασία 15/07/2014 by Εκδοτική Βορείου Ελλάδος Α.Ε. - Issuu

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Indoor emissions and fate of flame retardants : A modelling approach
Indoor emissions and fate of flame retardants : A modelling approach

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Loop | Mikołaj Owsianiak
Loop | Mikołaj Owsianiak

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic  Scholar
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic Scholar

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Steffen SCHELLENBERGER | PhD Student | PhD | Stockholm University,  Stockholm | SU | Department of Environmental Science and Analytical  Chemistry (ACES) | Research profile
Steffen SCHELLENBERGER | PhD Student | PhD | Stockholm University, Stockholm | SU | Department of Environmental Science and Analytical Chemistry (ACES) | Research profile

Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm |  SU | Department of Environmental Science and Analytical Chemistry (ACES) |  Research profile
Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm | SU | Department of Environmental Science and Analytical Chemistry (ACES) | Research profile

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic  Scholar
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic Scholar

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Combined use of total fluorine and oxidative fingerprinting for  quantitative determination of side-chain fluorinated polymers in textiles |  Analytical Chemistry | ChemRxiv | Cambridge Open Engage
Combined use of total fluorine and oxidative fingerprinting for quantitative determination of side-chain fluorinated polymers in textiles | Analytical Chemistry | ChemRxiv | Cambridge Open Engage

Correction to “An (Eco)Toxicity Life Cycle Impact Assessment Framework for  Per- And Polyfluoroalkyl Substances” | Environmental Science & Technology
Correction to “An (Eco)Toxicity Life Cycle Impact Assessment Framework for Per- And Polyfluoroalkyl Substances” | Environmental Science & Technology

PFAS - IVL.se
PFAS - IVL.se

Ioannis Liagkouridis, 41 år, Sköndalsvägen 108 Sköndal | hitta.se
Ioannis Liagkouridis, 41 år, Sköndalsvägen 108 Sköndal | hitta.se

200+ profiler som matchar ”Ioannis” | LinkedIn
200+ profiler som matchar ”Ioannis” | LinkedIn

STOTEN | Science of The Total Environment | Halogenated Persistent Organic  Pollutants (Dioxin2013, Daegu/Korea) | ScienceDirect.com by Elsevier
STOTEN | Science of The Total Environment | Halogenated Persistent Organic Pollutants (Dioxin2013, Daegu/Korea) | ScienceDirect.com by Elsevier

Publications | Lara Schultes
Publications | Lara Schultes

Oscar LEVENSTAM | Research Consultant | RISE Research Institutes of Sweden,  Göteborg | Research profile
Oscar LEVENSTAM | Research Consultant | RISE Research Institutes of Sweden, Göteborg | Research profile

PFAS experts - IVL.se
PFAS experts - IVL.se

Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm |  SU | Department of Environmental Science and Analytical Chemistry (ACES) |  Research profile
Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm | SU | Department of Environmental Science and Analytical Chemistry (ACES) | Research profile

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Combined use of total fluorine and oxidative fingerprinting for  quantitative determination of side-chain fluorinated polymers in textiles |  Analytical Chemistry | ChemRxiv | Cambridge Open Engage
Combined use of total fluorine and oxidative fingerprinting for quantitative determination of side-chain fluorinated polymers in textiles | Analytical Chemistry | ChemRxiv | Cambridge Open Engage

Combined Use of Total Fluorine and Oxidative Fingerprinting for  Quantitative Determination of Side-Chain Fluorinated Polymers in Textiles |  Environmental Science & Technology Letters
Combined Use of Total Fluorine and Oxidative Fingerprinting for Quantitative Determination of Side-Chain Fluorinated Polymers in Textiles | Environmental Science & Technology Letters

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn